A storage adapted to your needs :
You are looking for a space to store your furniture, personal effects, sports equipment, stock of merchandise, archives, etc...
Here's an economical, practical and entirely secured solution :
Estimate your volume with our calculator!
Types | Location | Emplacement | Size | Surface | Volume | Rent* |
---|---|---|---|---|---|---|
XS | Floor | étage | 1.50 x 1.15 x 2.40 | 1.7 m2 | 4.0 m3 | 80.00 |
XS+ | Floor | étage | 2.00 x 1.20 2.40 | 2.4 m2 | 5.5 m3 | 105.00 |
S | Floor | étage | 2.00 x 1.50 x 2.30 | 3.0 m2 | 7.0 m3 | 120.00 |
S | Ground Floor | rez-de-chaussée | 2.00 x 1.50 x 2.30 | 3.0 m2 | 7.0 m3 | 140.00 |
M | Floor | étage | 2.30 x 2.10 x 2.05 | 5.0 m2 | 10 m3 | 160.00 |
M | Ground Floor | rez-de-chaussée | 2.30 x 2.10 x 2.05 | 5.0 m2 | 10 m3 | 175.00 |
L | Floor | étage | 2.85 x 2.35 x 2.40 | 7.0 m2 | 16 m3 | 210.00 |
L | Ground Floor | rez-de-chaussée | 2.85 x 2.35 x 2.40 | 7.0 m2 | 16 m3 | 240.00 |
XL | Outside Floor | extérieur étage | 5.90 x 2.35 x 2.40 | 14 m2 | 33 m3 | 280.00 |
XL | Outside Ground Floor | extérieur rez | 5.90 x 2.35 x 2.40 | 14 m2 | 33 m3 | 355.00 |
XL | Floor | étage | 5.90 x 2.35 x 2.40 | 14 m2 | 33 m3 | 355.00 |
XL | Ground Floor | rez-de-chaussée | 5.90 x 2.35 x 2.40 | 14 m2 | 33 m3 | 380.00 |
Your personal magnetic card gives you access to your box 7 days a week from 6am to 10pm. *Monthly rent indicated in CHF ATI, (All Taxes Included) - See our General Conditions of Deposit (in french) |
Having trouble estimating your surface area and volume ?
Use our Online Calculator