KITCHEN / APPLIANCES
Qty | Article | M3 |
table | 0.00 | |
kitchen cabinet (1 door) | 0.00 | |
kitchen cabinet (2 doors) | 0.00 | |
bar stools | 0.00 | |
chairs | 0.00 | |
fridge (small) | 0.00 | |
fridge (big) | 0.00 | |
cooker | 0.00 | |
dishwasher | 0.00 | |
washing machine | 0.00 | |
dryer | 0.00 | |
freezer | 0.00 | |
microwave | 0.00 | |
small oven / grill | 0.00 | |
coffee machine | 0.00 | |
vacuum cleaner | 0.00 | |
sewing machine | 0.00 | |
Subtotal KITCHEN/APPLIANCES: | 0.00 |
LIVING ROOM / FAMILY ROOM
Qty | Article | M3 |
sofa (2 places) | 0.00 | |
sofa (3 places) | 0.00 | |
arm chair | 0.00 | |
coffee table | 0.00 | |
round table | 0.00 | |
nest of table | 0.00 | |
half moon table | 0.00 | |
magazine rack | 0.00 | |
bar | 0.00 | |
bookcase | 0.00 | |
cabinet | 0.00 | |
wall display unit | 0.00 | |
piano (upright) | 0.00 | |
tv stand | 0.00 | |
tv | 0.00 | |
video/vcr | 0.00 | |
stereo | 0.00 | |
Subtotal LIVING ROOM/FAMILY ROOM: | 0.00 |
DINING ROOM
Qty | Article | M3 |
table | 0.00 | |
chairs | 0.00 | |
sideboard | 0.00 | |
china cabinet | 0.00 | |
small trolley | 0.00 | |
Subtotal DINING ROOM: | 0.00 |
OFFICE
Qty | Article | M3 |
chair | 0.00 | |
desk | 0.00 | |
book shelves | 0.00 | |
writing desk | 0.00 | |
filing cabinet (3 drawers) | 0.00 | |
filing cabinet (4 drawers) | 0.00 | |
computer / printer | 0.00 | |
fax machine | 0.00 | |
Subtotal OFFICE: | 0.00 |
MASTER BEDROOM
Qty | Article | M3 |
queen size bed | 0.00 | |
bedside table | 0.00 | |
dressing table | 0.00 | |
chest of drawers | 0.00 | |
antique wardrobe | 0.00 | |
2 doors closet (dismantled) | 0.00 | |
3 doors closet (dismantled) | 0.00 | |
4 doors closet (dismantled) | 0.00 | |
arm chairs | 0.00 | |
valet | 0.00 | |
chairs | 0.00 | |
Subtotal MASTER BEDROOM: | 0.00 |
CHILDREN'S BEDROOM
Qty | Article | M3 |
single bed | 0.00 | |
child's bed | 0.00 | |
cot | 0.00 | |
bedside table | 0.00 | |
small desk | 0.00 | |
chair | 0.00 | |
book shelves | 0.00 | |
closet (1 door) | 0.00 | |
computer / printer | 0.00 | |
Subtotal CHILDREN'S BEDROOM: | 0.00 |
SPORT / LEISURE / MISCELLANEOUS
Qty | Article | M3 |
bicycle (adult) | 0.00 | |
bicycle (child) | 0.00 | |
windsurfer | 0.00 | |
surf board | 0.00 | |
skis | 0.00 | |
fitness bench | 0.00 | |
step ladder | 0.00 | |
ladder | 0.00 | |
garden table | 0.00 | |
folding garden table | 0.00 | |
garden chairs | 0.00 | |
folding garden chairs | 0.00 | |
garden loung chair | 0.00 | |
garden bench | 0.00 | |
parasol | 0.00 | |
barbecue | 0.00 | |
lawn mower | 0.00 | |
push-chair | 0.00 | |
wheelbarrow | 0.00 | |
Subtotal LEISURE/MISCELLANEOUS: | 0.00 |
FURNISHINGS
Qty | Article | M3 |
chandelier | 0.00 | |
lamp / lamp-shade | 0.00 | |
standar lamp | 0.00 | |
frames / paintings | 0.00 | |
mirror | 0.00 | |
carpets | 0.00 | |
statue / vase | 0.00 | |
Subtotal FURNISHINGS: | 0.00 |
BOXES
Qty | Article | M3 |
small: books, cd's, bottles | 0.00 | |
large: dishes, clothes, linen, toys, lamps, frames | 0.00 | |
wardrobe: clothes | 0.00 | |
lamp-shade | 0.00 | |
computer | 0.00 | |
trunk | 0.00 | |
Subtotal BOXES: | 0.00 |
Total m3: 0, Total m2: 0